Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
| Dawn: | 19:58 | Sunrise: | 20:25 | Moonrise: | 02:19 | ![]() |
| Dusk: | 07:40 | Sunset: | 07:12 | Moonset: | 16:46 | |
| Daylight: | 11:42 | Day length: | 10:47 | Moon Phase: | Waxing Gibbous |
Welcome to Skuttle Weather 2016.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 36.2 °F | Dew Point | 30.6 °F |
| Windchill | 36.2 °F | Humidity | 80% |
| Heat Index | 36.2 °F | Apparent Temperature | 31.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.55 in | Rainfall This Year | 4.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2016-02-16 15:35 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 284° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.646 in | Steady | 0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 2/17/2016 3:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
