Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36.2 °F | at 14:56 |
| Low Temperature | 32.2 °F | at 07:20 |
| Temperature Range | 4.0 °F | |
| High Apparent Temperature | 31.9 °F | at 14:32 |
| Low Apparent Temperature | 27.4 °F | at 05:58 |
| Low Wind Chill | 24.1 °F | at 05:57 |
| High Heat Index | 36.2 °F | at 14:56 |
| High Humidity | 88 % | at 01:23 |
| Low Humidity | 79 % | at 05:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 05:57 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 14:54 |
| Wind Run | 1.2 miles | |
| Dominant Direction | 282° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.646 in | at 14:57 |
| Low Pressure (SL) | 29.392 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/17/2016 3:00:00 PM
powered by
Cumulus
v1.9.4 (1099)