Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36.8 °F | at 02:34 |
| Low Temperature | 33.1 °F | at 23:49 |
| Temperature Range | 3.7 °F | |
| High Apparent Temperature | 33.8 °F | at 02:34 |
| Low Apparent Temperature | 28.5 °F | at 09:35 |
| Low Wind Chill | 25.9 °F | at 20:19 |
| High Heat Index | 36.8 °F | at 02:34 |
| High Humidity | 95 % | at 01:52 |
| Low Humidity | 86 % | at 23:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.46 in | |
| Rainfall Rate Max | 0.05 in/hr | at 02:11 |
| High Hourly Rainfall | 0.05 in | at 00:02 |
| Wind | ||
| Highest Gust | 15.0 mph | at 13:10 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 09:35 |
| Wind Run | 17.7 miles | |
| Dominant Direction | 288° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.392 in | at 23:52 |
| Low Pressure (SL) | 29.061 in | at 03:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/17/2016 3:00:00 PM
powered by
Cumulus v1.9.4 (1099)