Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.5 °F | 4:00 PM on 31 January |
| Lowest Temperature | -1.1 °F | 7:20 AM on 14 February |
| Highest Dew Point | 57.4 °F | 1:06 PM on 03 February |
| Lowest Dew Point | -7.4 °F | 7:20 AM on 14 February |
| Highest Apparent Temperature | 63.1 °F | 1:38 PM on 03 February |
| Lowest Apparent Temperature | -7.7 °F | 7:20 AM on 14 February |
| Lowest Wind Chill Temperature | -9.1 °F | 3:12 AM on 18 January |
| Highest Heat Index | 66.5 °F | 4:00 PM on 31 January |
| Highest Minimum | 51.5 °F | 31 January |
| Lowest Maximum | 13.9 °F | 18 January |
| Highest Humidity | 95 % | 3:16 AM on 09 January |
| Lowest Humidity | 35 % | 4:27 PM on 06 February |
| Highest Daily Range | 38.9 °F | 30 January |
| Lowest Daily Range | 3.7 °F | 16 February |
| Rainfall | ||
| Highest Rain Rate | 0.26 in/hr | 5:58 PM on 02 January |
| Highest Hourly Rainfall | 0.20 in | 6:23 PM on 02 January |
| Highest Daily Rainfall | 1.02 in | 02 January |
| Highest Monthly Rainfall | 2.31 in | January |
| Longest Dry Period | 5 days | to 31 January |
| Longest Wet Period | 14 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 6:54 PM on 10 January |
| Highest Wind Speed 10-minute Average | 20.0 mph | 3:45 PM on 12 January |
| Highest Daily Wind Run | 202.4 miles | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.880 in | 6:32 AM on 10 January |
| Highest Pressure (sl) | 30.135 in | 10:37 AM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/17/2016 3:00:01 PM
powered by
Cumulus v1.9.4 (1099)