Skuttle Weather 2016 weather
Latitude N 39° 24' 09" Longitude E 81° 24' 27" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 65.2 °F | 2:54 PM on 03 February |
| Lowest Temperature | -1.1 °F | 7:20 AM on 14 February |
| Highest Dew Point | 57.4 °F | 1:06 PM on 03 February |
| Lowest Dew Point | -7.4 °F | 7:20 AM on 14 February |
| Highest Apparent Temperature | 63.1 °F | 1:38 PM on 03 February |
| Lowest Apparent Temperature | -7.7 °F | 7:20 AM on 14 February |
| Lowest Wind Chill Temperature | -7.6 °F | 9:03 AM on 13 February |
| Highest Heat Index | 65.2 °F | 2:54 PM on 03 February |
| Highest Minimum | 42.1 °F | 03 February |
| Lowest Maximum | 19.4 °F | 13 February |
| Highest Humidity | 95 % | 3:56 AM on 09 February |
| Lowest Humidity | 35 % | 4:27 PM on 06 February |
| Highest Daily Range | 36.7 °F | 02 February |
| Lowest Daily Range | 3.7 °F | 16 February |
| Rainfall | ||
| Highest Rain Rate | 0.08 in/hr | 11:44 PM on 02 February |
| Highest Hourly Rainfall | 0.07 in | 12:16 AM on 03 February |
| Highest Daily Rainfall | 0.46 in | 16 February |
| Longest Dry Period | 5 days | to 14 February |
| Longest Wet Period | 3 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 10:47 PM on 12 February |
| Highest Wind Speed 10-minute Average | 15.0 mph | 10:51 PM on 12 February |
| Highest Daily Wind Run | 128.4 miles | 03 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.037 in | 2:40 AM on 09 February |
| Highest Pressure (sl) | 29.974 in | 7:13 AM on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/17/2016 3:00:01 PM
powered by
Cumulus v1.9.4 (1099)